Game by Game Batting Stats
Date Opp  PA  AB   R    H   2B   3B  HR  BB  HP  SC  SO  CS  SB  RBI  OBP  SLG  AVG
Mar 15 Derby  3  2 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.000 0.000
Mar 15 Cheney  4  2 1 2 0 0 0 1 1 0 0 0 0 1 1.000 1.000 1.000
Mar 21 Winfield  4  4 1 1 0 0 1 0 0 0 0 0 0 3 0.250 1.000 0.250
Mar 28 Buhler  3  2 0 2 1 0 0 1 0 0 0 0 0 3 1.000 1.500 1.000
Mar 28 Buhler  3  1 0 0 0 0 0 1 1 0 0 0 0 0 0.667 0.000 0.000
Apr 1 El Dorado  3  3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Apr 1 El Dorado  4  2 1 1 1 0 0 1 1 0 0 0 0 2 1.000 1.000 0.500
Apr 8 Collegiate  4  4 0 2 0 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
Apr 8 Collegiate  4  4 0 1 1 0 0 0 0 0 0 0 0 2 0.500 0.500 0.250
Apr 11 Augusta  5  4 0 4 1 0 0 1 0 0 0 0 0 1 1.000 1.250 1.000
Apr 11 Augusta  4  4 2 1 1 0 0 0 0 0 0 0 0 4 1.000 0.500 0.250
Apr 15 Clearwater  4  3 0 1 0 0 0 1 0 0 0 0 0 1 0.500 0.333 0.333
Apr 15 Clearwater  3  2 2 1 1 0 0 1 0 0 0 0 0 0 1.000 1.000 0.500
Apr 20 Winfield  4  4 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Apr 22 Circle  4  4 0 3 1 0 0 0 0 0 1 0 0 1 0.750 1.000 0.750
Apr 22 Circle  5  4 4 3 0 0 0 1 0 0 0 0 0 1 0.800 0.750 0.750
Apr 24 Andale  5  5 2 4 3 0 0 0 0 0 0 0 0 4 0.800 1.400 0.800
Apr 24 Andale  5  2 3 2 0 0 0 3 0 0 0 0 1 0 1.000 1.000 1.000
Apr 29 McPherson  4  4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Apr 29 McPherson  4  3 0 1 0 0 0 1 0 0 1 1 0 0 0.500 0.333 0.333
May 1 Andover Central  5  5 1 2 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
May 4 Chanute  4  4 0 3 0 0 0 0 0 0 0 0 0 1 0.750 0.750 0.750
May 4 Ottawa  4  3 0 0 0 0 0 0 1 0 1 0 0 0 0.250 0.000 0.000

Season Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
23 92 75 18 35 10 0 1 13 4 0 5 1 1 25 0.630 0.640 0.467

Varsity Career Batting Stats
G PA AB Runs Hits 2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
30 104 82 19 36 11 0 1 16 6 0 7 2 1 26 0.625 0.610 0.439


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average