MEN'S TEAM TOTALS AVERAGES SEASON BESTS
Bowler G1 G2 G3 Series G1 G2 G3 Series Game Series
Joseph Cervantes 1711 1632 1338 4681 213.9 204.0 167.3 585.1 263 633
Dillon Hart 1600 1515 1467 4582 200.0 189.4 183.4 572.8 237 660
Jaxon Hornecker 1330 1446 1352 4128 166.3 180.8 169.0 516.0 245 590
Kameron Blevins 1284 1399 1286 3969 183.4 199.9 183.7 567.0 267 671
Ashton Roy 1249 1254 1408 3911 156.1 156.8 176.0 488.9 201 540
Jace Larkins 1258 1283 1225 3766 179.7 183.3 175.0 538.0 233 589
Tristan Gardinier 1183 1026 1110 3319 169.0 146.6 158.6 474.1 222 505
Cody Dunn 1099 1080 1116 3295 157.0 154.3 159.4 470.7 252 529
Dagan Dannels 1125 1090 909 3124 160.7 155.7 129.9 446.3 211 529
Matthew Garcia 882 875 953 2710 126.0 125.0 136.1 387.1 179 451
Gage Halderson 790 753 776 2319 131.7 125.5 129.3 386.5 164 424
Justin Morgan 478 375 469 1322 159.3 125.0 156.3 440.7 168 459

WOMEN'S TEAM TOTALS AVERAGES SEASON BESTS
Bowler G1 G2 G3 Series G1 G2 G3 Series Game Series
Olivia Blevins 1181 1362 1431 3974 131.2 151.3 159.0 441.6 212 548
Kaia Moore 1182 1165 1208 3555 131.3 129.4 134.2 395.0 164 430
Nevaeh Headrick 1015 1061 871 2947 126.9 132.6 108.9 368.4 176 397
Addison Cervantes 947 1005 854 2806 135.3 143.6 122.0 400.9 182 455
Teanna Nelson 832 902 880 2614 104.0 112.8 110.0 326.8 138 370
Karis Bais 661 711 816 2188 110.2 118.5 136.0 364.7 169 407