Game by Game Pitching Stats
 Date Opp IP BF R ER H HR BB HB SO CG W L SV SOG ERA
 Mar 15 Cheney 4.00 14 0 0 0 0 2 0 10 0 1 0 0 17.50 0.00
 Mar 21 Winfield 5.00 18 1 1 3 0 1 0 5 0 1 0 0 7.00 1.40
 Mar 28 Buhler 4.00 16 2 2 3 0 1 0 7 0 0 1 0 12.25 3.50
 Apr 1 El Dorado 1.67 5 0 0 0 0 0 0 1 0 0 0 0 4.20 0.00
 Apr 11 Augusta 3.33 17 4 1 2 0 3 0 5 0 0 0 0 10.50 2.10
 Apr 15 Clearwater 4.00 16 0 0 1 0 3 0 9 0 1 0 0 15.75 0.00
 Apr 20 Winfield 2.00 7 0 0 0 0 0 1 2 0 0 0 1 7.00 0.00
 Apr 22 Circle 1.00 4 0 0 1 0 0 0 2 0 0 0 0 14.00 0.00
 Apr 24 Andale 6.00 25 0 0 1 0 5 1 8 0 1 0 0 9.33 0.00
 Apr 29 McPherson 1.33 7 2 2 1 0 1 1 2 0 0 0 0 10.50 10.50
 May 1 Andover Central 4.67 22 1 0 5 0 2 0 4 0 0 0 0 6.00 0.00
 May 7 Wellington 3.33 21 6 5 9 1 2 0 4 0 0 1 0 8.40 10.50

Season Pitching Stats
G IP BF R ER H HR BB HB SO CG W L SV SOG ERA
12 40.33 172 16 11 26 1 20 3 59 0 4 2 1 10.24 1.91

Varsity Career Pitching Stats
G IP BF R ER H HR BB HB SO CG W L SV SOG ERA
29 109.33 493 60 43 80 1 58 16 139 1 9 6 1 8.90 2.75

Glossary
G: Games Pitched W: Wins L: Losses SV: Saves IP: Innings Pitched BF: Batters Faced R: Runs ER: Earned Runs H: Hits HR: Home Runs BB: Walks HB: Hit Batsmen SO: Strikeouts CG: Complete Games SOG: Strikouts per Game ERA: Earned Run Average