2024 Varsity Batting Stats
Player  G  PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Hackleman, Reed 25 100 80 19 37 10 0 1 16 4 0 7 1 1 27 0.630 0.625 0.463
Clubb, Parker 25 90 67 7 27 5 4 1 17 3 3 16 0 0 27 0.544 0.642 0.403
Fevurly, Nolan 25 94 81 16 32 9 1 2 11 1 1 13 0 0 33 0.479 0.605 0.395
Ensley, Hays 19 71 59 21 22 4 1 0 5 3 4 3 1 9 13 0.493 0.475 0.373
Myers, Manny 24 90 64 21 19 5 1 0 24 0 2 18 2 4 4 0.522 0.406 0.297
Olson, Garrett 23 86 57 25 16 2 0 1 16 10 3 19 0 6 16 0.500 0.368 0.281
Sorensen, Lucas 25 79 62 17 17 3 1 1 15 2 0 17 1 6 13 0.468 0.403 0.274
Sanders, Grey 24 61 52 11 13 0 0 1 8 1 0 13 1 2 9 0.377 0.308 0.250
Nelson, Brady 23 40 32 3 7 0 0 0 7 1 0 11 0 3 4 0.375 0.219 0.219
Myers, Grady 10 5 5 6 1 0 0 0 0 0 0 2 2 3 2 0.200 0.200 0.200
Tatum, Brayden 25 86 65 14 12 0 0 0 12 7 2 14 1 4 6 0.419 0.185 0.185
Cooper, Peyton 11 20 15 7 1 0 0 0 3 2 0 9 0 2 1 0.300 0.067 0.067
Wayman, Gavin 21 10 7 18 0 0 0 0 1 1 1 5 0 5 1 0.200 0.000 0.000
Hagerman, Cameron 13 4 4 6 0 0 0 0 0 0 0 2 1 0 1 0.000 0.000 0.000
Boor, Caleb 5 2 2 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Lucas, Bearret 1 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0.500 0.000 0.000
Jenkins, Tyler 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1.000 0.000 0.000
Clasen, Brody 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Myers, Hudson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player  G  PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 25 841 653 197 204 38 8 7 137 35 16 151 10 45 157 0.480 0.427 0.312

2024 Varsity Pitching Stats
Player  G   W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Clasen, Brody 1 0 0 0 0.33 12 3 0 0 1 0 1 0 0 0 0.00 0.00
Clubb, Parker 10 6 1 0 39.00 615 158 6 2 17 0 16 5 60 0 10.77 0.36
Myers, Manny 8 1 2 0 20.67 387 93 7 4 17 1 8 2 26 0 8.81 1.35
Fevurly, Nolan 12 4 2 1 40.33 710 172 16 11 26 1 20 3 59 0 10.24 1.91
Sanders, Grey 10 4 3 0 35.67 660 160 20 13 24 3 24 4 56 0 10.99 2.55
Sorensen, Lucas 5 0 0 0 8.00 145 40 8 7 11 0 3 1 1 0 0.88 6.13
Myers, Grady 3 1 1 0 8.00 197 48 9 7 16 0 3 2 10 0 8.75 6.13
Tatum, Brayden 1 0 0 0 1.00 12 4 1 1 1 0 0 0 0 0 0.00 7.00
Cooper, Peyton 1 0 0 0 1.33 19 8 2 2 3 0 0 1 2 0 10.50 10.50
Wayman, Gavin 1 0 0 0 1.00 34 8 4 4 2 0 2 1 0 0 0.00 28.00
Player  G   W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 25 16 9 1 155.33 2791 694 73 51 118 5 77 19 214 0 9.64 2.30


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average
  Glossary
G: Games Pitched W: Wins L: Losses SV: Saves IP: Innings Pitched BF: Batters Faced R: Runs ER: Earned Runs H: Hits HR: Home Runs BB: Walks HB: Hit Batsmen SO: Strikeouts CG: Complete Games SOG: Strikouts per Game ERA: Earned Run Average