Game by Game Batting Stats Fielding
Date Opp PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Mar 21 Winfield 5 5 2 3 0 0 0 0 0 1 0 0 1 0 1 0.800 0.600 1 2 0 1.000
Mar 22 Circle 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 3 3 0 1.000
Mar 23 Augusta 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 1 3 0 1.000
Mar 23 El Dorado 5 5 2 0 0 0 0 0 0 1 1 0 0 0 0 0.200 0.000 2 1 0 1.000
Mar 23 Goodland 4 4 2 2 0 0 0 0 0 1 0 0 0 0 3 0.750 0.500 0 0 0 0.000
Mar 28 Buhler 4 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0.750 0.750 2 4 0 1.000
Mar 28 Buhler 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.333 0.000 0 2 3 0.400
Apr 1 El Dorado 4 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0.250 0.000 3 2 0 1.000
Apr 1 El Dorado 4 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0.500 0.500 2 4 1 0.857
Apr 4 Rose Hill 4 3 2 1 0 0 0 1 0 0 0 0 0 0 1 0.500 0.333 2 2 0 1.000
Apr 4 Rose Hill 5 5 3 3 1 0 0 0 0 0 0 0 0 0 2 0.600 0.600 0 3 0 1.000
Apr 11 Augusta 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.333 0.000 2 2 0 1.000
Apr 11 Augusta 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 3 1 0 1.000
Apr 15 Clearwater 6 6 2 0 0 0 0 0 0 1 1 0 0 0 0 0.167 0.000 1 6 0 1.000
Apr 15 Clearwater 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0.667 0.500 5 2 0 1.000
Apr 20 Winfield 4 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0.250 0.000 0 1 1 0.500
Apr 22 Circle 3 3 0 2 1 0 0 0 0 0 0 0 0 0 1 0.667 0.667 0 1 0 1.000
Apr 22 Circle 5 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0.400 0.400 2 3 2 0.714
Apr 24 Andale 4 4 0 0 0 0 0 0 0 1 1 0 0 0 1 0.250 0.000 2 1 1 0.750
Apr 24 Andale 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 3 1 1 0.800
Apr 29 McPherson 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 4 0 0 1.000
Apr 29 McPherson 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 2 0 1 0.667
May 1 Andover Central 5 3 0 1 1 0 0 2 0 0 1 0 0 0 3 0.600 0.333 0 3 1 0.750
May 1 Andover Central 4 3 1 1 0 0 0 0 0 0 1 0 0 1 2 0.250 0.333 1 2 0 1.000

Season Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
24 97 88 20 23 4 0 0 6 0 7 6 0 1 3 16 0.383 0.307 0.261 41 49 11 0.891

Varsity Career Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
67 266 235 55 66 14 2 2 26 0 16 20 2 11 5 45 0.414 0.383 0.281 115 104 32 0.873


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average