Game by Game Batting Stats Fielding
Date Opp PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Mar 21 Winfield 4 4 3 2 1 0 0 0 0 1 0 0 0 0 1 0.750 0.500 0 1 0 1.000
Mar 22 Circle 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667 1 2 0 1.000
Mar 23 Augusta 4 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0.750 0.500 0 1 1 0.500
Mar 23 El Dorado 5 5 1 2 0 0 0 0 0 1 0 0 1 0 2 0.600 0.400 1 0 0 1.000
Mar 23 Goodland 4 4 0 3 0 0 0 0 0 0 0 0 2 0 2 0.750 0.750 0 1 0 1.000
Mar 28 Buhler 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0 2 0 1.000
Mar 28 Buhler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 1 0.000
Apr 1 El Dorado 4 3 0 1 0 0 0 0 0 0 0 0 0 1 1 0.250 0.333 2 2 0 1.000
Apr 1 El Dorado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Apr 4 Rose Hill 4 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0.750 0.667 3 1 0 1.000
Apr 11 Augusta 4 3 0 0 0 0 0 1 0 0 0 0 0 0 1 0.250 0.000 0 1 0 1.000
Apr 11 Augusta 4 4 2 1 0 0 0 0 0 1 0 0 0 0 0 0.500 0.250 1 1 0 1.000
Apr 15 Clearwater 6 5 1 3 0 1 0 1 0 1 0 0 0 0 1 0.833 0.600 1 2 0 1.000
Apr 15 Clearwater 4 3 1 2 0 0 0 1 0 0 0 0 0 0 2 0.750 0.667 0 3 1 0.750
Apr 20 Winfield 5 2 3 1 0 0 0 3 0 0 0 0 0 0 0 0.800 0.500 0 1 0 1.000
Apr 22 Circle 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0 2 0 1.000
Apr 22 Circle 5 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0.400 0.250 2 4 0 1.000
Apr 24 Andale 4 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0.500 0.333 0 1 0 1.000
Apr 24 Andale 4 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0.250 0.250 0 2 1 0.667
Apr 29 McPherson 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0 2 0 1.000
Apr 29 McPherson 4 2 0 0 0 0 0 2 0 0 1 0 0 0 0 0.500 0.000 1 4 1 0.833
May 1 Andover Central 5 2 0 0 0 0 0 3 0 0 1 0 0 0 1 0.600 0.000 0 1 1 0.500
May 1 Andover Central 4 3 2 1 0 0 0 1 0 0 0 0 0 0 1 0.500 0.333 1 1 0 1.000

Season Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
23 87 69 16 27 2 1 0 17 0 4 3 0 3 1 14 0.558 0.449 0.391 13 35 6 0.889

Varsity Career Batting Stats Fielding
G PA AB R H 2B 3B HR BB HP OE SO CS SB SC RBI OBP SLG AVG PO AST ERR AVG
87 313 265 68 105 13 2 2 42 2 11 10 4 24 4 63 0.518 0.483 0.396 92 102 20 0.907


Glossary
G: Games PA: Plate Appearances AB: At Bats R: Runs H: Hits 2B: Doubles 3B: Triples HR: Home Runs BB: Walks HP: Hit by Pitch SC: Sacrifice OE: Base on Error SO: Strikeouts CS: Caught Stealing SB: Stolen Bases RBI: Runs Batted In OBP: On Base Percentage SLG: Slugging Percentage AVG: Batting Average