Friday, March 15, 2024
Non-League game vs Cheney (Game 1)

1 2 3 4 5 6 7 R H E
Mulvane 3 0 3 1 1 1 7 16 13 1
Cheney 0 0 0 0 0 0 0 0 0 3
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Hackleman, Reed 4 2 1 2 0 0 0 1 1 0 0 0 0 1 1.000 1.000 1.000
Myers, Grady 1 1 0 1 0 0 0 0 0 0 0 0 0 2 1.000 1.000 1.000
Clubb, Parker 5 3 2 2 0 2 0 1 1 0 0 0 0 3 1.000 2.000 0.667
Nelson, Brady 4 3 1 2 0 0 0 1 0 0 0 0 2 2 0.750 0.667 0.667
Fevurly, Nolan 5 5 2 3 1 1 0 0 0 0 0 0 0 3 0.600 1.200 0.600
Sorensen, Lucas 5 4 1 2 0 0 0 1 0 0 1 1 1 2 0.600 0.500 0.500
Olson, Garrett 4 3 1 1 0 0 0 0 1 0 1 0 1 0 0.500 0.333 0.333
Sanders, Grey 5 4 1 1 0 0 0 1 0 0 1 0 0 1 0.400 0.250 0.250
Tatum, Brayden 4 3 1 0 0 0 0 1 0 0 0 0 2 0 0.500 0.000 0.000
Myers, Manny 4 3 0 0 0 0 0 1 0 0 1 0 0 0 0.250 0.000 0.000
Hagerman, Cameron 2 2 1 0 0 0 0 0 0 0 0 1 0 1 0.000 0.000 0.000
Lucas, Bearret 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0.500 0.000 0.000
Wayman, Gavin 1 0 3 0 0 0 0 0 1 0 0 0 2 0 1.000 0.000 0.000
Jenkins, Tyler 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1.000 0.000 0.000
Boor, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 47 34 16 14 1 3 0 9 4 0 4 2 8 15 0.617 0.618 0.412
Varsity Pitching Stats
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Fevurly, Nolan 1 0 0 4.00 62 14 0 0 0 0 2 0 10 0 17.50 0.00
Myers, Manny 0 0 0 3.00 56 11 0 0 0 0 0 1 7 0 16.33 0.00
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 7.00 118 25 0 0 0 0 2 1 17 0 17.00 0.00