Monday, April 29, 2024
League game vs McPherson (Game 1)

1 2 3 4 5 6 7 R H E
McPherson 1 0 0 0 0 0 2 3 5 0
Mulvane 0 0 0 0 0 0 0 0 4 2
Varsity Batting Stats
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Fevurly, Nolan 4 4 0 2 0 0 0 0 0 0 2 0 0 0 0.500 0.500 0.500
Ensley, Hays 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
Olson, Garrett 4 4 0 1 0 0 0 0 0 0 3 0 0 0 0.250 0.250 0.250
Hackleman, Reed 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Clubb, Parker 4 2 0 0 0 0 0 1 0 1 0 0 0 0 0.250 0.000 0.000
Sorensen, Lucas 3 1 0 0 0 0 0 2 0 0 1 0 0 0 0.667 0.000 0.000
Myers, Manny 3 0 0 0 0 0 0 3 0 0 0 0 1 0 1.000 0.000 0.000
Tatum, Brayden 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Cooper, Peyton 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Sanders, Grey 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000 0.000 0.000
Hagerman, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Nelson, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Wayman, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player PA AB  R   H  2B 3B HR BB HP SC SO CS SB RBI OBP SLG AVG
Wildcats 32 24 0 4 0 0 0 7 0 1 11 0 1 0 0.344 0.167 0.167
Varsity Pitching Stats
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Clubb, Parker 0 1 0 5.67 105 25 1 0 4 0 3 0 10 0 12.35 0.00
Fevurly, Nolan 0 0 0 1.33 25 7 2 2 1 0 1 1 2 0 10.50 10.50
Player  W   L  SV IP #P BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 7.00 130 32 3 2 5 0 4 1 12 0 12.00 2.00