Career & Season Stats for Trey Abasolo
 SEASON TOTALS
 Totals GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF CHG
 2019-2020 22 504 160-392 96-204 64-188 120-154 158 (121-37) 60 42 9 81 54 7
 2018-2019 22 312 91-287 62-164 29-123 101-142 97 (71-26) 65 41 4 75 66 15
 2017-2018 20 228 72-227 15-50 57-177 27-44 59 (41-18) 27 15 1 50 37 3
GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF CHG
 Career Stats 64 1044 323-906 173-418 150-488 248-340 314 (233-81) 152 98 14 206 157 25

 SEASON AVERAGES
 Totals GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF CHG
 2019-2020 22 22.9 40.8 47.1 34.0 77.9 7.2 (5.5-1.7) 2.7 1.9 0.4 3.7 2.5 0.3
 2018-2019 22 14.2 31.7 37.8 23.6 71.1 4.4 (3.2-1.2) 3.0 1.9 0.2 3.4 3.0 0.7
 2017-2018 20 11.4 31.7 30.0 32.2 61.4 3.0 (2.1-0.9) 1.4 0.8 0.1 2.5 1.9 0.2
GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF CHG
 Career Stats 64 16.3 35.7 41.4 30.7 72.9 4.9 (3.6-1.3) 2.4 1.5 0.2 3.2 2.5 0.4

 2018-2019 SEASON STATISTICS
 Date  Opp  PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF  CHG
 11/30/2018  Augusta 11 4-13 1-6 3-7 0-0 2 (1-1) 2 3 0 1 4 0
 12/03/2018  Labette Co 17 4-12 3-6 1-6 8-12 6 (5-1) 3 1 0 0 3 1
 12/06/2018  Parsons 12 5-14 3-5 2-9 0-0 3 (2-1) 4 1 0 3 1 1
 12/08/2018  Independence 15 4-12 2-6 2-6 5-7 5 (4-1) 0 0 0 3 3 0
 12/11/2018  Collegiate 12 2-12 1-5 1-7 7-12 2 (1-1) 1 4 0 9 4 0
 12/14/2018  Wellington 11 4-16 3-7 1-9 2-5 4 (4-0) 4 0 0 3 2 2
 12/18/2018  Halstead 6 2-4 2-3 0-1 2-3 3 (3-0) 5 1 0 4 5 0
 01/08/2019  Clearwater 14 3-16 3-12 0-4 8-10 5 (3-2) 3 1 0 4 3 0
 01/11/2019  Rose Hill 9 2-8 2-5 0-3 5-6 4 (3-1) 6 3 0 4 0 4
 01/16/2019  Belle Plaine 15 5-18 3-12 2-6 3-4 5 (4-1) 3 5 0 5 3 0
 01/18/2019  Chaparral 16 4-14 2-8 2-6 6-7 8 (4-4) 7 2 1 2 2 1
 01/19/2019  Conway Springs 16 6-12 5-8 1-4 3-3 1 (1-0) 4 2 0 3 2 1
 01/29/2019  Circle 27 7-19 7-14 0-5 13-16 8 (5-3) 1 0 0 1 2 1
 02/01/2019  Buhler 12 4-13 3-8 1-5 3-4 7 (5-2) 2 3 1 4 5 0
 02/05/2019  Andale 12 3-15 2-9 1-6 5-8 3 (1-2) 0 1 0 6 3 1
 02/08/2019  Collegiate 18 6-14 6-10 0-4 6-9 6 (3-3) 5 2 0 5 3 1
 02/12/2019  Wellington 14 5-9 5-9 0-0 4-6 2 (2-0) 4 4 0 3 3 0
 02/15/2019  Andale 8 2-9 1-3 1-6 3-5 1 (1-0) 1 1 0 5 2 1
 02/19/2019  Clearwater 21 4-14 2-11 2-3 11-16 8 (7-1) 3 2 0 2 2 1
 02/21/2019  Rose Hill 20 6-20 2-10 4-10 4-4 6 (5-1) 2 2 1 6 4 0
 02/25/2019  Wellington 15 5-11 3-5 2-6 3-5 6 (5-1) 1 2 0 2 5 0
 02/27/2019  Wichita Trinity 11 4-12 1-2 3-10 0-0 2 (2-0) 4 1 1 0 5 0
PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF  CHG
 Total Season Stats 312 91-287 62-164 29-123 101-142 97 (71-26) 65 41 4 75 66 15