Career & Season Stats for Jeb Herrman
 SEASON TOTALS
 Totals GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF CHG
 2018-2019 22 137 62-135 62-128 0-7 13-32 106 (73-33) 17 11 16 63 77 4
 2017-2018 16 125 50-108 50-96 0-12 25-40 58 (35-23) 15 6 9 42 49 2
GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF CHG
 Career Stats 38 262 112-243 112-224 0-19 38-72 164 (108-56) 32 17 25 105 126 6

 SEASON AVERAGES
 Totals GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF CHG
 2018-2019 22 6.2 45.9 48.4 0.0 40.6 4.8 (3.3-1.5) 0.8 0.5 0.7 2.9 3.5 0.2
 2017-2018 16 7.8 46.3 52.1 0.0 62.5 3.6 (2.2-1.4) 0.9 0.4 0.6 2.6 3.1 0.1
GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF CHG
 Career Stats 38 6.9 46.1 50.0 0.0 52.8 4.3 (2.8-1.5) 0.8 0.4 0.7 2.8 3.3 0.2

 2018-2019 SEASON STATISTICS
 Date  Opp  PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF  CHG
 11/30/2018  Augusta 6 3-13 3-13 0-0 0-2 7 (3-4) 7 0 0 2 4 0
 12/03/2018  Labette Co 4 2-8 2-7 0-1 0-0 5 (4-1) 0 0 0 2 4 0
 12/06/2018  Parsons 6 3-8 3-7 0-1 0-1 2 (1-1) 0 2 2 4 3 0
 12/08/2018  Independence 4 2-10 2-9 0-1 0-2 6 (5-1) 0 0 0 1 5 0
 12/11/2018  Collegiate 2 1-3 1-3 0-0 0-0 3 (2-1) 0 0 0 5 5 1
 12/14/2018  Wellington 12 5-11 5-11 0-0 2-3 9 (3-6) 1 0 2 2 4 0
 12/18/2018  Halstead 8 4-5 4-4 0-1 0-0 6 (6-0) 0 0 0 7 3 0
 01/08/2019  Clearwater 7 3-5 3-4 0-1 1-5 4 (3-1) 2 0 1 1 4 0
 01/11/2019  Rose Hill 5 2-6 2-6 0-0 1-2 4 (3-1) 0 1 1 1 3 0
 01/16/2019  Belle Plaine 6 3-7 3-7 0-0 0-0 4 (1-3) 0 1 1 4 2 0
 01/18/2019  Chaparral 4 2-3 2-3 0-0 0-0 4 (4-0) 2 0 0 3 5 1
 01/19/2019  Conway Springs 2 1-2 1-2 0-0 0-0 1 (1-0) 0 0 1 2 1 0
 01/29/2019  Circle 10 5-6 5-6 0-0 0-0 10 (6-4) 0 0 3 2 5 0
 02/01/2019  Buhler 4 2-6 2-5 0-1 0-0 3 (3-0) 0 0 1 3 5 0
 02/05/2019  Andale 2 1-5 1-5 0-0 0-0 4 (3-1) 2 0 1 2 3 0
 02/08/2019  Collegiate 8 4-7 4-7 0-0 0-1 6 (5-1) 1 2 1 5 4 0
 02/12/2019  Wellington 17 6-10 6-9 0-1 5-10 6 (3-3) 1 3 1 2 3 2
 02/15/2019  Andale 9 3-3 3-3 0-0 3-3 0 (0-0) 0 1 0 3 2 0
 02/19/2019  Clearwater 2 1-4 1-4 0-0 0-2 6 (4-2) 1 1 0 3 3 0
 02/21/2019  Rose Hill 9 4-5 4-5 0-0 1-1 6 (5-1) 0 0 1 1 4 0
 02/25/2019  Wellington 8 4-5 4-5 0-0 0-0 2 (2-0) 0 0 0 4 2 0
 02/27/2019  Wichita Trinity 2 1-3 1-3 0-0 0-0 8 (6-2) 0 0 0 4 3 0
PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF  CHG
 Total Season Stats 137 62-135 62-128 0-7 13-32 106 (73-33) 17 11 16 63 77 4