Career & Season Stats for Drew Ellis
 SEASON TOTALS
 Totals GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF CHG
 2018-2019 21 354 121-370 88-219 33-151 79-110 102 (75-27) 89 44 4 71 54 0
 2017-2018 20 431 149-423 98-230 51-193 82-120 101 (73-28) 88 51 5 86 44 0
 2016-2017 22 311 112-292 71-145 41-147 46-72 79 (54-25) 60 36 1 89 66 3
 2015-2016 21 286 102-258 57-133 45-125 37-53 58 (37-21) 49 35 0 54 29 0
GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF CHG
 Career Stats 84 1382 484-1343 314-727 170-616 244-355 340 (239-101) 286 166 10 300 193 3

 SEASON AVERAGES
 Totals GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF CHG
 2018-2019 21 16.9 32.7 40.2 21.9 71.8 4.9 (3.6-1.3) 4.2 2.1 0.2 3.4 2.6 0.0
 2017-2018 20 21.6 35.2 42.6 26.4 68.3 5.1 (3.7-1.4) 4.4 2.6 0.3 4.3 2.2 0.0
 2016-2017 22 14.1 38.4 49.0 27.9 63.9 3.6 (2.5-1.1) 2.7 1.6 0.0 4.0 3.0 0.1
 2015-2016 21 13.6 39.5 42.9 36.0 69.8 2.8 (1.8-1.0) 2.3 1.7 0.0 2.6 1.4 0.0
GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF CHG
 Career Stats 84 16.5 36.0 43.2 27.6 68.7 4.0 (2.8-1.2) 3.4 2.0 0.1 3.6 2.3 0.0

 2018-2019 SEASON STATISTICS
 Date  Opp  PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF  CHG
 11/30/2018  Augusta 23 8-25 8-14 0-11 7-8 5 (4-1) 5 4 1 7 3 0
 12/03/2018  Labette Co 38 14-20 10-14 4-6 6-7 4 (4-0) 4 3 0 2 2 0
 12/06/2018  Parsons 23 8-21 7-14 1-7 6-8 5 (4-1) 2 6 0 1 2 0
 12/08/2018  Independence 9 2-15 2-6 0-9 5-11 2 (2-0) 3 0 0 3 1 0
 12/11/2018  Collegiate 10 4-19 4-13 0-6 2-5 3 (3-0) 4 1 0 2 5 0
 12/14/2018  Wellington 21 8-22 4-12 4-10 1-2 6 (5-1) 6 0 1 5 4 0
 12/18/2018  Halstead 16 5-10 5-8 0-2 6-7 2 (2-0) 2 1 0 4 5 0
 01/08/2019  Clearwater 20 7-16 5-9 2-7 4-8 4 (3-1) 5 1 0 3 2 0
 01/11/2019  Rose Hill 15 4-11 2-5 2-6 5-8 7 (6-1) 4 0 0 4 2 0
 01/16/2019  Belle Plaine 13 3-21 3-15 0-6 7-8 6 (4-2) 4 0 0 3 4 0
 01/18/2019  Chaparral 19 6-25 5-18 1-7 6-7 7 (4-3) 4 2 0 1 3 0
 01/19/2019  Conway Springs 17 5-11 2-4 3-7 4-4 6 (6-0) 7 5 0 1 1 0
 01/29/2019  Circle 15 6-22 5-13 1-9 2-2 5 (2-3) 5 2 0 3 3 0
 02/01/2019  Buhler 22 8-20 4-11 4-9 2-2 7 (6-1) 4 1 0 3 5 0
 02/05/2019  Andale 6 3-15 3-8 0-7 0-0 3 (2-1) 6 3 0 4 0 0
 02/08/2019  Collegiate 14 4-18 3-12 1-6 5-5 6 (6-0) 3 2 2 4 2 0
 02/12/2019  Wellington 19 8-16 7-13 1-3 2-4 6 (4-2) 5 6 0 7 3 0
 02/15/2019  Andale 13 4-17 2-10 2-7 3-3 8 (4-4) 1 1 0 5 3 0
 02/19/2019  Clearwater 18 6-19 4-10 2-9 4-8 4 (1-3) 5 2 0 1 0 0
 02/25/2019  Wellington 18 7-20 3-10 4-10 0-0 4 (3-1) 6 2 0 3 2 0
 02/27/2019  Wichita Trinity 5 1-7 0-0 1-7 2-3 2 (0-2) 4 2 0 5 2 0
PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF  CHG
 Total Season Stats 354 121-370 88-219 33-151 79-110 102 (75-27) 89 44 4 71 54 0