Career & Season Stats for Jalen Fluis
 SEASON TOTALS
 Totals GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF CHG
 2018-2019 18 15 4-10 3-6 1-4 6-11 11 (5-6) 3 1 0 11 13 0
 2017-2018 7 1 0-2 0-2 0-0 1-2 0 (0-0) 2 0 0 4 3 0
GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF CHG
 Career Stats 25 16 4-12 3-8 1-4 7-13 11 (5-6) 5 1 0 15 16 0

 SEASON AVERAGES
 Totals GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF CHG
 2018-2019 18 0.8 40.0 50.0 25.0 54.5 0.6 (0.3-0.3) 0.2 0.1 0.0 0.6 0.7 0.0
 2017-2018 7 0.1 0.0 0.0 0.0 50.0 0.0 (0.0-0.0) 0.3 0.0 0.0 0.6 0.4 0.0
GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF CHG
 Career Stats 25 0.6 33.3 37.5 25.0 53.8 0.4 (0.2-0.2) 0.2 0.0 0.0 0.6 0.6 0.0

 2018-2019 SEASON STATISTICS
 Date  Opp  PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF  CHG
 11/30/2018  Augusta 0 0-0 0-0 0-0 0-0 1 (0-1) 1 0 0 0 3 0
 12/03/2018  Labette Co 3 1-0 0-0 1-0 0-0 1 (1-0) 0 0 0 0 0 0
 12/06/2018  Parsons 4 1-2 1-1 0-1 2-2 2 (2-0) 0 0 0 0 0 0
 12/08/2018  Independence 2 0-2 0-2 0-0 2-2 0 (0-0) 0 0 0 1 1 0
 12/14/2018  Wellington 0 0-0 0-0 0-0 0-1 1 (0-1) 0 0 0 1 2 0
 12/18/2018  Halstead 0 0-0 0-0 0-0 0-0 0 (0-0) 1 0 0 0 1 0
 01/08/2019  Clearwater 0 0-0 0-0 0-0 0-0 1 (1-0) 0 0 0 0 0 0
 01/11/2019  Rose Hill 1 0-0 0-0 0-0 1-2 0 (0-0) 0 0 0 0 0 0
 01/16/2019  Belle Plaine 0 0-1 0-0 0-1 0-0 0 (0-0) 0 0 0 0 1 0
 01/19/2019  Conway Springs 2 1-1 1-1 0-0 0-0 1 (0-1) 0 0 0 1 0 0
 01/29/2019  Circle 0 0-1 0-1 0-0 0-0 0 (0-0) 0 0 0 0 2 0
 02/08/2019  Collegiate 0 0-0 0-0 0-0 0-0 1 (0-1) 0 0 0 0 1 0
 02/12/2019  Wellington 0 0-0 0-0 0-0 0-0 0 (0-0) 0 0 0 1 0 0
 02/15/2019  Andale 0 0-1 0-0 0-1 0-0 0 (0-0) 0 0 0 1 0 0
 02/19/2019  Clearwater 1 0-1 0-0 0-1 1-4 2 (1-1) 1 0 0 0 0 0
 02/21/2019  Rose Hill 2 1-1 1-1 0-0 0-0 1 (0-1) 0 0 0 4 1 0
 02/25/2019  Wellington 0 0-0 0-0 0-0 0-0 0 (0-0) 0 1 0 1 1 0
 02/27/2019  Wichita Trinity 0 0-0 0-0 0-0 0-0 0 (0-0) 0 0 0 1 0 0
PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF  CHG
 Total Season Stats 15 4-10 3-6 1-4 6-11 11 (5-6) 3 1 0 11 13 0