Career & Season Stats for Michael Manis
 SEASON TOTALS
 Totals GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF CHG
 2019-2020 21 197 81-139 77-119 4-20 31-47 127 (77-50) 17 8 20 30 70 2
 2018-2019 21 130 52-93 50-84 2-9 24-38 115 (75-40) 14 10 14 26 61 4
 2017-2018 6 0 0-6 0-6 0-0 0-0 2 (2-0) 0 1 0 2 6 0
GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF CHG
 Career Stats 48 327 133-238 127-209 6-29 55-85 244 (154-90) 31 19 34 58 137 6

 SEASON AVERAGES
 Totals GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF CHG
 2019-2020 21 9.4 58.3 64.7 20.0 66.0 6.0 (3.7-2.4) 0.8 0.4 1.0 1.4 3.3 0.1
 2018-2019 21 6.2 55.9 59.5 22.2 63.2 5.5 (3.6-1.9) 0.7 0.5 0.7 1.2 2.9 0.2
 2017-2018 6 0.0 0.0 0.0 0.0 0.0 0.3 (0.3-0.0) 0.0 0.2 0.0 0.3 1.0 0.0
GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF CHG
 Career Stats 48 6.8 55.9 60.8 20.7 64.7 5.1 (3.2-1.9) 0.6 0.4 0.7 1.2 2.9 0.1

 2018-2019 SEASON STATISTICS
 Date  Opp  PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF  CHG
 11/30/2018  Augusta 0 0-0 0-0 0-0 0-0 3 (3-0) 3 0 2 0 0 0
 12/03/2018  Labette Co 4 2-2 2-2 0-0 0-0 2 (1-1) 0 0 0 0 1 0
 12/06/2018  Parsons 4 2-2 2-2 0-0 0-0 1 (1-0) 0 0 0 1 2 0
 12/08/2018  Independence 0 0-2 0-2 0-0 0-0 1 (1-0) 0 0 2 0 0 1
 12/11/2018  Collegiate 2 1-4 1-3 0-1 0-0 11 (10-1) 0 0 0 3 5 0
 12/14/2018  Wellington 13 5-7 5-7 0-0 3-4 8 (5-3) 1 0 1 0 4 0
 12/18/2018  Halstead 0 0-0 0-0 0-0 0-0 4 (4-0) 0 0 0 1 5 0
 01/08/2019  Clearwater 12 4-5 4-5 0-0 4-4 8 (4-4) 1 0 0 4 4 0
 01/11/2019  Rose Hill 15 7-8 7-8 0-0 1-6 5 (2-3) 1 1 0 0 3 0
 01/16/2019  Belle Plaine 8 3-7 3-7 0-0 2-3 7 (3-4) 0 1 1 1 1 1
 01/18/2019  Chaparral 11 5-9 5-9 0-0 1-2 2 (2-0) 2 0 2 2 5 0
 01/19/2019  Conway Springs 11 5-6 4-5 1-1 0-0 4 (3-1) 0 1 2 1 2 0
 01/29/2019  Circle 8 2-4 2-4 0-0 4-4 7 (4-3) 2 0 1 1 2 0
 02/01/2019  Buhler 3 1-3 1-2 0-1 1-2 5 (4-1) 1 1 0 0 3 0
 02/08/2019  Collegiate 2 0-4 0-4 0-0 2-2 8 (4-4) 0 0 0 3 7 1
 02/12/2019  Wellington 10 5-7 5-7 0-0 0-3 6 (1-5) 0 3 1 1 3 0
 02/15/2019  Andale 3 1-5 1-2 0-3 1-1 3 (3-0) 0 1 1 2 3 0
 02/19/2019  Clearwater 9 4-5 3-4 1-1 0-1 12 (8-4) 0 1 0 0 3 0
 02/21/2019  Rose Hill 2 1-4 1-3 0-1 0-0 5 (5-0) 2 0 1 1 1 0
 02/25/2019  Wellington 11 3-7 3-6 0-1 5-6 10 (4-6) 1 1 0 2 5 1
 02/27/2019  Wichita Trinity 2 1-2 1-2 0-0 0-0 3 (3-0) 0 0 0 3 2 0
PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF  CHG
 Total Season Stats 130 52-93 50-84 2-9 24-38 115 (75-40) 14 10 14 26 61 4