Career & Season Stats for Ian Comer
 SEASON TOTALS
 Totals GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF CHG
 2021-2022 19 310 113-239 108-219 5-20 79-132 175 (109-66) 36 28 8 57 60 10
 2020-2021 19 220 83-156 81-147 2-9 52-94 159 (110-49) 54 32 4 49 59 4
 2019-2020 22 183 66-148 63-133 3-15 48-85 102 (62-40) 53 28 4 49 65 0
 2018-2019 7 9 2-7 2-4 0-3 5-6 10 (5-5) 3 3 1 3 4 0
GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF CHG
 Career Stats 67 722 264-550 254-503 10-47 184-317 446 (286-160) 146 91 17 158 188 14

 SEASON AVERAGES
 Totals GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF CHG
 2021-2022 19 16.3 47.3 49.3 25.0 59.8 9.2 (5.7-3.5) 1.9 1.5 0.4 3.0 3.2 0.5
 2020-2021 19 11.6 53.2 55.1 22.2 55.3 8.4 (5.8-2.6) 2.8 1.7 0.2 2.6 3.1 0.2
 2019-2020 22 8.3 44.6 47.4 20.0 56.5 4.6 (2.8-1.8) 2.4 1.3 0.2 2.2 3.0 0.0
 2018-2019 7 1.3 28.6 50.0 0.0 83.3 1.4 (0.7-0.7) 0.4 0.4 0.1 0.4 0.6 0.0
GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF CHG
 Career Stats 67 10.8 48.0 50.5 21.3 58.0 6.7 (4.3-2.4) 2.2 1.4 0.3 2.4 2.8 0.2

 2021-2022 SEASON STATISTICS
 Date  Opp  PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF  CHG
 12/03/2021  Wellington 9 3-12 3-10 0-2 3-6 9 (1-8) 0 1 1 1 0 0
 12/06/2021  Independence 13 5-14 4-12 1-2 2-3 9 (4-5) 1 3 0 1 2 0
 12/09/2021  Parsons 19 6-14 6-13 0-1 7-11 12 (8-4) 2 2 0 3 3 1
 12/10/2021  Labette Co 15 4-7 4-7 0-0 7-10 9 (7-2) 1 1 1 1 1 0
 12/14/2021  Rose Hill 26 8-13 8-12 0-1 10-13 8 (7-1) 2 0 0 2 4 1
 12/17/2021  Collegiate 20 9-22 9-21 0-1 2-4 15 (13-2) 5 1 0 6 4 2
 01/07/2022  Wellington 17 7-13 7-13 0-0 3-5 11 (8-3) 2 3 0 6 4 0
 01/11/2022  Clearwater 11 4-10 4-9 0-1 3-5 7 (4-3) 3 1 1 1 4 1
 01/14/2022  Andale 17 7-16 7-15 0-1 3-5 8 (6-2) 2 0 0 4 3 1
 01/19/2022  Chaparral 20 8-15 8-15 0-0 4-7 7 (4-3) 2 3 0 3 5 1
 01/22/2022  Wellington 20 7-13 7-13 0-0 6-10 10 (7-3) 0 0 1 4 4 0
 02/01/2022  Winfield 25 8-15 8-15 0-0 9-14 9 (5-4) 3 1 1 4 5 2
 02/08/2022  El Dorado 13 5-11 5-11 0-0 3-4 12 (8-4) 2 1 0 5 5 0
 02/11/2022  Rose Hill 21 9-13 8-12 1-1 2-7 7 (5-2) 5 1 1 5 1 0
 02/15/2022  Collegiate 15 6-10 5-8 1-2 2-6 10 (8-2) 3 1 0 1 5 0
 02/18/2022  Wellington 12 4-10 4-10 0-0 4-4 10 (4-6) 1 3 0 1 3 0
 02/22/2022  Clearwater 10 3-10 3-8 0-2 4-6 6 (1-5) 1 2 0 1 2 1
 02/24/2022  Andale 14 5-11 4-8 1-3 3-5 8 (4-4) 0 2 0 5 3 0
 03/03/2022  Andale 13 5-10 4-7 1-3 2-7 8 (5-3) 1 2 2 3 2 0
PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF  CHG
 Total Season Stats 310 113-239 108-219 5-20 79-132 175 (109-66) 36 28 8 57 60 10