Career & Season Stats for Kaiden Abasolo
 SEASON TOTALS
 Totals GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF CHG
 2023-2024 21 250 87-234 50-118 37-116 39-57 71 (53-18) 41 16 7 48 67 5
 2022-2023 15 268 90-256 53-147 37-109 51-76 105 (78-27) 20 17 3 69 54 6
 2021-2022 19 252 82-215 60-135 22-80 66-95 119 (90-29) 21 31 3 70 57 11
 2020-2021 20 124 42-135 20-54 22-81 18-28 51 (37-14) 28 14 5 45 52 1
GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF CHG
 Career Stats 75 894 301-840 183-454 118-386 174-256 346 (258-88) 110 78 18 232 230 23

 SEASON AVERAGES
 Totals GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF CHG
 2023-2024 21 11.9 37.2 42.4 31.9 68.4 3.4 (2.5-0.9) 2.0 0.8 0.3 2.3 3.2 0.2
 2022-2023 15 17.9 35.2 36.1 33.9 67.1 7.0 (5.2-1.8) 1.3 1.1 0.2 4.6 3.6 0.4
 2021-2022 19 13.3 38.1 44.4 27.5 69.5 6.3 (4.7-1.5) 1.1 1.6 0.2 3.7 3.0 0.6
 2020-2021 20 6.2 31.1 37.0 27.2 64.3 2.6 (1.9-0.7) 1.4 0.7 0.3 2.3 2.6 0.1
GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF CHG
 Career Stats 75 11.9 35.8 40.3 30.6 68.0 4.6 (3.4-1.2) 1.5 1.0 0.2 3.1 3.1 0.3

 2021-2022 SEASON STATISTICS
 Date  Opp  PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF  CHG
 12/03/2021  Wellington 3 1-6 0-2 1-4 0-1 8 (6-2) 2 2 0 8 3 1
 12/06/2021  Independence 11 4-17 4-11 0-6 3-4 6 (5-1) 0 1 0 1 2 0
 12/09/2021  Parsons 22 7-11 7-11 0-0 8-10 5 (2-3) 1 0 0 4 2 0
 12/10/2021  Labette Co 20 8-12 5-8 3-4 1-2 7 (6-1) 1 1 0 1 3 0
 12/14/2021  Rose Hill 10 3-14 3-9 0-5 4-10 6 (4-2) 2 0 1 5 5 0
 12/17/2021  Collegiate 16 5-9 2-6 3-3 3-5 9 (7-2) 0 2 0 8 3 0
 01/07/2022  Wellington 18 4-8 2-2 2-6 8-9 10 (9-1) 2 3 1 3 3 1
 01/11/2022  Clearwater 2 1-5 1-3 0-2 0-0 5 (4-1) 2 3 0 0 3 0
 01/14/2022  Andale 9 4-5 4-4 0-1 1-1 0 (0-0) 1 1 0 1 4 1
 01/19/2022  Chaparral 10 2-10 2-7 0-3 6-9 8 (6-2) 0 3 0 5 4 1
 01/22/2022  Wellington 11 3-14 1-9 2-5 3-4 3 (3-0) 1 2 0 5 5 0
 02/01/2022  Winfield 10 3-6 3-6 0-0 4-6 7 (4-3) 6 2 0 1 2 1
 02/08/2022  El Dorado 31 13-20 11-16 2-4 3-4 6 (5-1) 0 1 0 3 2 1
 02/11/2022  Rose Hill 9 2-16 2-11 0-5 5-6 8 (5-3) 2 2 1 4 2 1
 02/15/2022  Collegiate 11 5-14 5-10 0-4 1-3 10 (8-2) 0 2 0 6 4 2
 02/18/2022  Wellington 19 3-7 0-1 3-6 10-13 5 (3-2) 0 1 0 3 3 0
 02/22/2022  Clearwater 14 5-16 3-8 2-8 2-2 5 (5-0) 0 2 0 4 2 0
 02/24/2022  Andale 23 8-16 5-8 3-8 4-6 5 (2-3) 1 3 0 4 3 1
 03/03/2022  Andale 3 1-9 0-3 1-6 0-0 6 (6-0) 0 0 0 4 2 1
PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF  CHG
 Total Season Stats 252 82-215 60-135 22-80 66-95 119 (90-29) 21 31 3 70 57 11