Tuesday, March 29, 2022
Non-League game vs Kingman (Game 1)

1 2 3 4 5 6 7 R H E
Kingman 0 0 0 0 0 1 0 1 8 1
Mulvane 0 0 1 5 0 2 x 8 12 1
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Ellis, Olivia 4 3 2 2 1 1 0 0 0 0 0 0 0 1 2 0.500 0.667 0 0 0 0.000
Mackey, Addison 3 3 2 2 1 0 0 0 0 0 0 0 0 0 1 0.667 0.667 1 0 0 1.000
Witt, Regan 3 3 2 2 0 0 0 0 0 0 1 0 0 0 0 0.667 0.667 3 0 1 0.750
Warner, Avrie 4 4 0 2 0 1 0 0 0 0 0 0 0 0 2 0.500 0.500 0 0 0 0.000
Warner, Makaylen 3 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0 0 0 0.000
Lavers, Jalin 3 3 1 1 0 0 1 0 0 0 0 0 0 0 1 0.333 0.333 1 0 0 1.000
Downs, India 3 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0 0 0 0.000
Phipps, Madison 4 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0.250 0.250 11 0 0 1.000
Kendrick, Emma 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 4 0 0 1.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 31 30 8 12 2 2 1 0 0 0 3 1 1 1 7 0.387 0.400 20 0 1 0.952
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Lavers, Jalin 1 0 0 6.00 24 1 0 6 0 0 0 10 0 11.67 0.00
Mackey, Addison 0 0 0 1.00 5 0 0 2 0 0 0 1 0 7.00 0.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 7.00 29 1 0 8 0 0 0 11 0 11.00 0.00