Career & Season Stats for Haley Hughes
 SEASON TOTALS
 Totals GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 2019-2020 18 54 19-71 19-71 0-0 16-21 52 (34-18) 2 14 3 31 55
 2018-2019 21 16 6-33 6-33 0-0 4-10 26 (15-11) 4 5 0 12 27
GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 Career Stats 39 70 25-104 25-104 0-0 20-31 78 (49-29) 6 19 3 43 82

 SEASON AVERAGES
 Totals GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 2019-2020 18 3.0 26.8 26.8 0.0 76.2 2.9 (1.9-1.0) 0.1 0.8 0.2 1.7 3.1
 2018-2019 21 0.8 18.2 18.2 0.0 40.0 1.2 (0.7-0.5) 0.2 0.2 0.0 0.6 1.3
GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 Career Stats 39 1.8 24.0 24.0 0.0 64.5 2.0 (1.3-0.7) 0.2 0.5 0.1 1.1 2.1

 2018-2019 SEASON STATISTICS
 Date  Opp  PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 11/30/2018  Augusta 2 1-3 1-3 0-0 0-0 3 (2-1) 0 0 0 0 2
 12/03/2018  Labette Co 1 0-1 0-1 0-0 1-2 1 (1-0) 0 1 0 1 2
 12/06/2018  Parsons 2 1-3 1-3 0-0 0-0 1 (1-0) 0 0 0 0 4
 12/08/2018  Independence 2 1-3 1-3 0-0 0-0 2 (1-1) 0 0 0 2 4
 12/11/2018  Collegiate 1 0-1 0-1 0-0 1-2 3 (2-1) 1 1 0 0 0
 12/14/2018  Wellington 0 0-0 0-0 0-0 0-0 0 (0-0) 0 0 0 1 4
 12/18/2018  Halstead 0 0-2 0-2 0-0 0-0 2 (1-1) 0 1 0 0 4
 01/08/2019  Clearwater 0 0-2 0-2 0-0 0-0 1 (0-1) 0 1 0 0 0
 01/11/2019  Rose Hill 2 1-1 1-1 0-0 0-0 1 (1-0) 0 1 0 1 0
 01/23/2019  Arkansas City 1 0-0 0-0 0-0 1-3 0 (0-0) 0 0 0 1 1
 01/24/2019  Conway Springs 0 0-3 0-3 0-0 0-0 1 (0-1) 0 0 0 0 0
 01/26/2019  Collegiate 0 0-2 0-2 0-0 0-0 2 (0-2) 0 0 0 1 1
 01/29/2019  Circle 5 2-5 2-5 0-0 1-3 0 (0-0) 1 0 0 0 2
 02/01/2019  Buhler 0 0-0 0-0 0-0 0-0 0 (0-0) 0 0 0 0 0
 02/05/2019  Andale 0 0-1 0-1 0-0 0-0 3 (1-2) 0 0 0 2 1
 02/08/2019  Collegiate 0 0-0 0-0 0-0 0-0 0 (0-0) 0 0 0 0 0
 02/12/2019  Wellington 0 0-1 0-1 0-0 0-0 0 (0-0) 0 0 0 0 0
 02/15/2019  Andale 0 0-2 0-2 0-0 0-0 1 (1-0) 0 0 0 1 0
 02/19/2019  Clearwater 0 0-2 0-2 0-0 0-0 3 (3-0) 0 0 0 0 0
 02/26/2019  Clearwater 0 0-1 0-1 0-0 0-0 2 (1-1) 1 0 0 2 2
 02/28/2019  Abilene 0 0-0 0-0 0-0 0-0 0 (0-0) 1 0 0 0 0
PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 Total Season Stats 16 6-33 6-33 0-0 4-10 26 (15-11) 4 5 0 12 27