Career & Season Stats for Karlie Kanaga
 SEASON TOTALS
 Totals GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 2022-2023 2 4 2-6 2-6 0-0 0-2 1 (0-1) 2 2 0 6 1
 2021-2022 19 157 62-181 60-164 2-17 31-51 30 (19-11) 39 51 1 87 61
 2020-2021 21 129 51-181 45-153 6-28 21-51 51 (32-19) 26 48 1 61 55
 2019-2020 18 62 21-77 19-69 2-8 18-43 27 (19-8) 21 29 0 51 35
GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 Career Stats 60 352 136-445 126-392 10-53 70-147 109 (70-39) 88 130 2 205 152

 SEASON AVERAGES
 Totals GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 2022-2023 2 2.0 33.3 33.3 0.0 0.0 0.5 (0.0-0.5) 1.0 1.0 0.0 3.0 0.5
 2021-2022 19 8.3 34.3 36.6 11.8 60.8 1.6 (1.0-0.6) 2.1 2.7 0.1 4.6 3.2
 2020-2021 21 6.1 28.2 29.4 21.4 41.2 2.4 (1.5-0.9) 1.2 2.3 0.0 2.9 2.6
 2019-2020 18 3.4 27.3 27.5 25.0 41.9 1.5 (1.1-0.4) 1.2 1.6 0.0 2.8 1.9
GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 Career Stats 60 5.9 30.6 32.1 18.9 47.6 1.8 (1.2-0.7) 1.5 2.2 0.0 3.4 2.5

 2021-2022 SEASON STATISTICS
 Date  Opp  PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 12/03/2021  Wellington 4 1-16 1-14 0-2 2-3 0 (0-0) 2 5 0 5 1
 12/06/2021  Independence 13 5-13 5-12 0-1 3-5 3 (1-2) 1 2 0 3 3
 12/09/2021  Parsons 7 2-13 2-12 0-1 3-4 0 (0-0) 3 2 0 3 5
 12/10/2021  Labette Co 10 4-10 4-8 0-2 2-2 4 (2-2) 0 3 0 5 4
 12/14/2021  Rose Hill 9 4-7 4-7 0-0 1-1 1 (1-0) 1 2 0 7 4
 12/17/2021  Collegiate 12 5-12 5-11 0-1 2-2 0 (0-0) 4 3 0 1 3
 01/07/2022  Wellington 12 5-12 5-10 0-2 2-6 3 (3-0) 3 4 0 4 4
 01/21/2022  Clearwater 6 3-10 3-8 0-2 0-2 1 (0-1) 1 4 0 4 0
 01/25/2022  Conway Springs 15 6-12 6-11 0-1 3-4 0 (0-0) 1 4 0 2 3
 01/27/2022  Winfield 7 2-10 2-10 0-0 3-6 3 (1-2) 2 5 0 2 4
 01/29/2022  Wichita North 10 4-8 4-7 0-1 2-3 1 (0-1) 6 3 1 6 3
 02/01/2022  Winfield 9 2-11 1-9 1-2 4-8 2 (1-1) 3 1 0 3 3
 02/08/2022  El Dorado 13 6-10 5-9 1-1 0-0 2 (1-1) 6 3 0 5 3
 02/11/2022  Rose Hill 13 5-9 5-8 0-1 3-3 2 (2-0) 4 5 0 5 4
 02/18/2022  Wellington 2 1-6 1-6 0-0 0-0 0 (0-0) 0 0 0 4 4
 02/19/2022  Andale 8 4-5 4-5 0-0 0-0 0 (0-0) 1 1 0 5 3
 02/22/2022  Clearwater 1 0-6 0-6 0-0 1-2 5 (4-1) 1 0 0 7 4
 02/24/2022  Andale 0 0-3 0-3 0-0 0-0 2 (2-0) 0 2 0 9 3
 03/01/2022  McPherson 6 3-8 3-8 0-0 0-0 1 (1-0) 0 2 0 7 3
PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 Total Season Stats 157 62-181 60-164 2-17 31-51 30 (19-11) 39 51 1 87 61