Career & Season Stats for Teagan Garrison
 SEASON TOTALS
 Totals GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 2023-2024 21 315 105-283 80-193 25-90 80-109 78 (45-33) 52 48 4 91 42
 2022-2023 22 265 87-269 76-224 11-45 80-104 74 (53-21) 45 26 0 87 57
 2021-2022 20 184 75-218 63-165 12-53 22-37 52 (38-14) 31 41 0 69 42
 2020-2021 21 142 54-157 48-130 6-27 28-38 72 (52-20) 33 30 0 81 34
GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 Career Stats 84 906 321-927 267-712 54-215 210-288 276 (188-88) 161 145 4 328 175

 SEASON AVERAGES
 Totals GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 2023-2024 21 15.0 37.1 41.5 27.8 73.4 3.7 (2.1-1.6) 2.5 2.3 0.2 4.3 2.0
 2022-2023 22 12.0 32.3 33.9 24.4 76.9 3.4 (2.4-1.0) 2.0 1.2 0.0 4.0 2.6
 2021-2022 20 9.2 34.4 38.2 22.6 59.5 2.6 (1.9-0.7) 1.6 2.1 0.0 3.5 2.1
 2020-2021 21 6.8 34.4 36.9 22.2 73.7 3.4 (2.5-1.0) 1.6 1.4 0.0 3.9 1.6
GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 Career Stats 84 10.8 34.6 37.5 25.1 72.9 3.3 (2.2-1.0) 1.9 1.7 0.0 3.9 2.1

 2021-2022 SEASON STATISTICS
 Date  Opp  PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 12/03/2021  Wellington 7 2-4 2-3 0-1 3-6 3 (2-1) 1 2 0 6 1
 12/06/2021  Independence 1 0-4 0-4 0-0 1-2 0 (0-0) 2 0 0 2 4
 12/09/2021  Parsons 21 9-24 7-20 2-4 1-5 7 (5-2) 2 3 0 1 3
 12/10/2021  Labette Co 9 3-12 2-10 1-2 2-3 2 (2-0) 1 1 0 2 3
 12/14/2021  Rose Hill 18 5-11 4-9 1-2 7-8 5 (4-1) 1 3 0 0 2
 12/17/2021  Collegiate 17 8-14 7-8 1-6 0-2 4 (2-2) 4 4 0 4 3
 01/07/2022  Wellington 16 7-14 7-12 0-2 2-2 2 (1-1) 1 3 0 8 3
 01/21/2022  Clearwater 2 1-11 1-7 0-4 0-0 3 (2-1) 0 2 0 8 2
 01/25/2022  Conway Springs 7 3-10 2-7 1-3 0-1 3 (2-1) 3 6 0 10 2
 01/27/2022  Winfield 11 4-15 3-9 1-6 2-2 4 (3-1) 2 3 0 5 4
 01/29/2022  Wichita North 10 4-8 2-4 2-4 0-0 0 (0-0) 2 0 0 1 0
 02/01/2022  Winfield 10 4-7 4-6 0-1 2-2 2 (2-0) 2 2 0 2 2
 02/08/2022  El Dorado 11 5-11 5-10 0-1 1-2 2 (1-1) 2 2 0 4 1
 02/11/2022  Rose Hill 9 4-9 3-6 1-3 0-0 3 (2-1) 3 2 0 2 3
 02/15/2022  Collegiate 15 7-13 6-10 1-3 0-1 2 (2-0) 2 2 0 1 0
 02/18/2022  Wellington 0 0-8 0-5 0-3 0-0 2 (2-0) 0 2 0 2 2
 02/19/2022  Andale 5 2-12 2-10 0-2 1-1 1 (1-0) 2 1 0 5 1
 02/22/2022  Clearwater 9 4-12 3-8 1-4 0-0 3 (1-2) 1 1 0 2 1
 02/24/2022  Andale 0 0-8 0-7 0-1 0-0 2 (2-0) 0 2 0 3 4
 03/01/2022  McPherson 6 3-11 3-10 0-1 0-0 2 (2-0) 0 0 0 1 1
PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 Total Season Stats 184 75-218 63-165 12-53 22-37 52 (38-14) 31 41 0 69 42