Career & Season Stats for Madison Shaw
 SEASON TOTALS
 Totals GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 2023-2024 21 114 43-132 30-86 13-46 15-23 50 (29-21) 13 20 1 35 34
 2022-2023 22 149 54-173 43-116 11-57 30-47 62 (32-30) 27 15 1 65 43
 2021-2022 20 99 30-107 19-65 11-42 28-35 66 (43-23) 17 18 0 53 31
 2020-2021 11 11 5-24 5-18 0-6 1-2 19 (11-8) 5 5 0 13 7
GP PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK TO PF
 Career Stats 74 373 132-436 97-285 35-151 74-107 197 (115-82) 62 58 2 166 115

 SEASON AVERAGES
 Totals GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 2023-2024 21 5.4 32.6 34.9 28.3 65.2 2.4 (1.4-1.0) 0.6 1.0 0.0 1.7 1.6
 2022-2023 22 6.8 31.2 37.1 19.3 63.8 2.8 (1.5-1.4) 1.2 0.7 0.0 3.0 2.0
 2021-2022 20 5.0 28.0 29.2 26.2 80.0 3.3 (2.2-1.2) 0.9 0.9 0.0 2.7 1.6
 2020-2021 11 1.0 20.8 27.8 0.0 50.0 1.7 (1.0-0.7) 0.5 0.5 0.0 1.2 0.6
GP PTS FG% 2P% 3P% FT% REB (D-O) AST STL BLK TO PF
 Career Stats 74 5.0 30.3 34.0 23.2 69.2 2.7 (1.6-1.1) 0.8 0.8 0.0 2.2 1.6

 2021-2022 SEASON STATISTICS
 Date  Opp  PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 12/03/2021  Wellington 7 3-8 3-5 0-3 1-2 5 (2-3) 0 1 0 3 0
 12/06/2021  Independence 8 3-7 1-3 2-4 0-0 5 (5-0) 3 2 0 1 3
 12/09/2021  Parsons 4 1-7 0-3 1-4 1-2 2 (0-2) 0 2 0 0 1
 12/10/2021  Labette Co 2 1-7 1-5 0-2 0-0 3 (2-1) 1 0 0 4 3
 12/14/2021  Rose Hill 5 1-4 0-0 1-4 2-2 4 (2-2) 1 0 0 3 4
 12/17/2021  Collegiate 7 3-8 2-5 1-3 0-0 3 (1-2) 0 1 0 2 0
 01/07/2022  Wellington 0 0-1 0-0 0-1 0-0 5 (4-1) 0 1 0 5 4
 01/21/2022  Clearwater 2 1-6 1-2 0-4 0-0 3 (2-1) 0 0 0 2 1
 01/25/2022  Conway Springs 7 2-5 1-2 1-3 2-2 4 (2-2) 0 1 0 3 1
 01/27/2022  Winfield 0 0-2 0-1 0-1 0-0 5 (3-2) 1 0 0 2 0
 01/29/2022  Wichita North 7 2-4 1-3 1-1 2-3 5 (4-1) 1 0 0 2 1
 02/01/2022  Winfield 13 2-4 1-3 1-1 8-10 4 (2-2) 1 1 0 3 1
 02/08/2022  El Dorado 13 5-12 4-8 1-4 2-2 5 (3-2) 0 5 0 3 2
 02/11/2022  Rose Hill 4 1-6 0-3 1-3 1-2 1 (0-1) 1 2 0 4 2
 02/15/2022  Collegiate 8 2-6 2-6 0-0 4-4 0 (0-0) 3 1 0 2 0
 02/18/2022  Wellington 4 1-4 1-3 0-1 2-2 4 (4-0) 0 0 0 4 0
 02/19/2022  Andale 2 0-4 0-4 0-0 2-2 6 (6-0) 2 0 0 4 1
 02/22/2022  Clearwater 2 1-4 1-3 0-1 0-0 1 (0-1) 1 0 0 2 5
 02/24/2022  Andale 0 0-4 0-4 0-0 0-0 1 (1-0) 1 0 0 3 2
 03/01/2022  McPherson 4 1-4 0-2 1-2 1-2 0 (0-0) 1 1 0 1 0
PTS FGM-A 2PM-A 3PM-A FTM-A REB (D-O) AST STL BLK  TO   PF 
 Total Season Stats 99 30-107 19-65 11-42 28-35 66 (43-23) 17 18 0 53 31