Thursday, April 13, 2023
League game vs Augusta (Game 2)

1 2 3 4 5 6 7 R H E
Mulvane 0 0 7 0 0 0 2 9 11 6
Augusta 4 3 2 0 0 1 x 10 13 7
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Witt, Regan 4 4 1 3 1 0 0 0 0 1 0 0 0 0 0 1.000 0.750 7 0 0 1.000
Downs, India 4 4 1 2 0 0 0 0 0 0 1 0 1 0 1 0.500 0.500 1 0 0 1.000
Warner, Avrie 4 2 2 1 0 0 0 2 0 1 0 0 1 0 0 1.000 0.500 0 0 1 0.000
Warner, Makaylen 5 5 1 2 0 0 0 0 0 0 1 0 0 0 2 0.400 0.400 3 1 2 0.667
Ellis, Olivia 4 4 1 1 1 0 0 0 0 0 1 0 1 0 2 0.250 0.250 0 0 0 0.000
Baker, Jaryn 4 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0.500 0.250 2 0 1 0.667
Phipps, Madison 5 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0.200 0.200 4 1 1 0.833
Mackey, Addison 4 4 1 0 0 0 0 0 0 1 0 0 0 0 1 0.250 0.000 0 2 0 1.000
Kendrick, Emma 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Lavers, Jalin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 1 0 1.000
Baggett, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 2 1 0.750
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 38 36 9 11 3 0 0 2 0 4 3 0 3 0 8 0.447 0.306 18 7 6 0.806
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Baggett, Peyton 0 1 0 5.00 32 10 6 13 0 3 0 3 0 4.20 8.40
Lavers, Jalin 0 0 0 1.00 3 0 0 0 0 0 0 1 0 7.00 0.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 6.00 35 10 6 13 0 3 0 4 0 4.67 7.00