Monday, April 17, 2023
Non-League game vs Clearwater (Game 1)

1 2 3 4 5 6 7 R H E
Mulvane 4 0 0 2 3 0 0 9 14 0
Clearwater 0 0 0 0 0 0 0 0 3 0
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Mackey, Addison 4 4 2 4 0 1 1 0 0 0 0 0 0 0 3 1.000 1.000 0 1 0 1.000
Warner, Avrie 4 3 1 2 0 0 0 1 0 0 0 0 1 0 1 0.750 0.667 0 0 0 0.000
Phipps, Madison 5 5 1 3 0 0 1 0 0 0 1 0 0 0 2 0.600 0.600 16 0 0 1.000
Warner, Makaylen 5 3 1 1 0 0 0 2 0 0 0 0 0 0 0 0.600 0.333 1 0 0 1.000
Kendrick, Emma 4 3 2 1 1 0 0 0 1 0 1 0 0 0 0 0.500 0.333 0 1 0 1.000
Ellis, Olivia 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0 0 0 0.000
Downs, India 4 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0.250 0.250 0 0 0 0.000
Witt, Regan 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0.200 0.200 3 0 0 1.000
Baker, Jaryn 4 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0.000 0.000 1 0 0 1.000
Lavers, Jalin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 2 0 1.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 39 34 9 14 1 1 2 3 1 0 3 0 1 1 7 0.462 0.412 21 4 0 1.000
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Lavers, Jalin 1 0 0 7.00 27 0 0 3 0 3 0 15 1 15.00 0.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 7.00 27 0 0 3 0 3 0 15 1 15.00 0.00