Monday, April 17, 2023
Non-League game vs Clearwater (Game 2)

1 2 3 4 5 6 7 R H E
Mulvane 0 1 2 0 1 1 3 8 10 1
Clearwater 0 0 0 0 0 0 1 1 5 0
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Witt, Regan 4 1 3 1 0 0 0 3 0 0 0 0 0 0 0 1.000 1.000 9 0 0 1.000
Warner, Avrie 4 1 1 1 0 0 0 2 0 0 0 0 0 1 2 0.750 1.000 0 0 0 0.000
Mackey, Addison 4 3 1 2 1 0 0 0 0 0 1 0 0 1 2 0.500 0.667 1 3 0 1.000
Warner, Makaylen 5 5 1 3 0 0 0 0 0 0 0 0 0 0 1 0.600 0.600 2 3 1 0.833
Ellis, Olivia 4 4 1 2 0 0 0 0 0 0 1 0 0 0 1 0.500 0.500 0 0 0 0.000
Downs, India 4 3 1 1 0 0 0 1 0 0 0 0 0 0 1 0.500 0.333 0 0 0 0.000
Baker, Jaryn 4 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0.000 0.000 1 0 0 1.000
Kendrick, Emma 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0.000 0 3 0 1.000
Phipps, Madison 4 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0.000 0.000 8 0 0 1.000
Lavers, Jalin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Baggett, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 37 27 8 10 1 0 0 6 0 0 7 0 0 4 7 0.432 0.370 21 9 1 0.968
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Baggett, Peyton 1 0 0 5.00 19 0 0 3 0 0 0 5 0 7.00 0.00
Lavers, Jalin 0 0 0 2.00 8 1 1 2 0 0 0 3 0 10.50 3.50
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 7.00 27 1 1 5 0 0 0 8 0 8.00 1.00