Thursday, May 4, 2023
Non-League game vs Andale (Game 1)

1 2 3 4 5 6 7 8 R H E
Andale 0 0 0 1 0 0 0 2 3 5 1
Mulvane 0 0 0 0 0 1 0 1 2 7 1
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Phipps, Madison 4 4 1 3 1 0 0 0 0 0 1 0 0 0 1 0.750 0.750 15 0 0 1.000
Kendrick, Emma 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0.333 0.333 1 0 0 1.000
Lavers, Jalin 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0 0 0 0.000
Mackey, Addison 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0 3 0 1.000
Downs, India 4 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0.250 0.250 0 0 0 0.000
Warner, Makaylen 4 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0 1 0 1.000
Witt, Regan 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 7 0 0 1.000
Ellis, Olivia 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0 1 0.500
Warner, Avrie 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Baker, Jaryn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 31 31 2 7 1 0 0 0 0 0 6 0 0 0 2 0.226 0.226 24 4 1 0.966
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Lavers, Jalin 0 1 0 8.00 30 3 2 5 1 0 0 15 1 13.13 1.75
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 8.00 30 3 2 5 1 0 0 15 1 13.13 1.75