Monday, May 1, 2023
League game vs McPherson (Game 2)

1 2 3 4 5 6 7 R H E
Mulvane 0 1 0 0 0 0 0 1 5 2
McPherson 2 5 0 1 0 2 x 10 12 3
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Witt, Regan 4 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0.750 0.667 9 0 0 1.000
Warner, Avrie 3 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0.333 0.333 2 1 0 1.000
Downs, India 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0 0 0 0.000
Warner, Makaylen 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0 3 1 0.750
Mackey, Addison 3 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0.667 0.000 3 0 1 0.750
Baggett, Peyton 3 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0.333 0.000 1 2 0 1.000
Phipps, Madison 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Ellis, Olivia 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.333 0.000 1 0 0 1.000
Kendrick, Emma 3 2 0 0 0 0 0 0 0 0 1 0 0 1 1 0.000 0.000 2 4 0 1.000
Lazier, Reece 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Baker, Jaryn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Lavers, Jalin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 31 27 1 5 0 0 0 3 0 2 4 0 0 1 1 0.323 0.185 18 10 2 0.933
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Baggett, Peyton 0 1 0 5.00 28 8 7 10 1 2 1 0 0 0.00 9.80
Lavers, Jalin 0 0 0 1.00 8 2 2 2 0 1 1 0 0 0.00 14.00
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 6.00 36 10 9 12 1 3 2 0 0 0.00 10.50