Monday, May 1, 2023
League game vs McPherson (Game 1)

1 2 3 4 5 6 7 8 9 R H E
Mulvane 0 0 0 2 0 4 3 0 0 9 8 1
McPherson 2 0 0 3 0 3 1 0 1 10 13 1
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Witt, Regan 5 4 3 2 1 0 0 1 0 0 0 0 0 0 1 0.600 0.500 8 0 0 1.000
Downs, India 4 4 2 2 1 0 0 0 0 0 1 0 0 0 1 0.500 0.500 0 0 0 0.000
Mackey, Addison 4 4 1 2 0 0 0 0 0 0 0 0 0 0 5 0.500 0.500 0 2 0 1.000
Phipps, Madison 5 4 1 1 0 0 0 1 0 0 1 0 0 0 0 0.400 0.250 6 0 0 1.000
Kendrick, Emma 4 4 0 1 0 0 0 0 0 0 3 0 0 0 1 0.250 0.250 0 2 0 1.000
Warner, Makaylen 5 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0.000 7 2 1 0.900
Ellis, Olivia 4 2 2 0 0 0 0 1 0 1 1 0 0 1 0 0.500 0.000 1 0 0 1.000
Lavers, Jalin 4 1 0 0 0 0 0 2 0 0 1 0 0 1 0 0.500 0.000 0 2 0 1.000
Warner, Avrie 4 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0.000 0.000 1 0 0 1.000
Baker, Jaryn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 2 0 0 1.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 39 32 9 8 2 0 0 5 0 1 14 0 0 2 8 0.359 0.250 25 8 1 0.971
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Lavers, Jalin 0 1 0 8.33 43 9 5 13 0 3 1 5 1 4.20 4.20
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 0 1 0 8.33 43 9 5 13 0 3 1 5 1 4.20 4.20