Monday, May 8, 2023
Non-League game vs Wellington (Game 1)

1 2 3 4 5 6 7 R H E
Wellington 0 0 0 0 0 1 x 1 0 3
Mulvane 0 3 3 1 1 3 x 11 15 0
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Witt, Regan 4 4 2 3 0 0 0 0 0 0 0 0 1 0 0 0.750 0.750 5 0 0 1.000
Warner, Makaylen 4 3 3 2 0 0 0 1 0 1 0 0 0 0 1 1.000 0.667 2 1 0 1.000
Downs, India 4 3 1 2 0 0 0 1 0 0 0 0 1 0 0 0.750 0.667 0 0 0 0.000
Mackey, Addison 4 3 0 2 0 0 0 1 0 0 0 1 0 0 1 0.750 0.667 0 0 0 0.000
Ellis, Olivia 3 3 2 2 0 0 0 0 0 1 0 0 0 0 1 1.000 0.667 1 0 0 1.000
Warner, Avrie 3 3 0 2 0 0 0 0 0 0 0 0 1 0 5 0.667 0.667 0 0 0 0.000
Lavers, Jalin 4 4 2 2 0 1 0 0 0 0 0 0 0 0 2 0.500 0.500 0 1 0 1.000
Phipps, Madison 4 3 0 0 0 0 0 0 0 1 1 0 0 1 0 0.250 0.000 9 0 0 1.000
Kendrick, Emma 3 0 1 0 0 0 0 2 0 0 0 0 0 1 1 0.667 0.000 0 1 0 1.000
Baker, Jaryn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 1 0 0 1.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 33 26 11 15 0 1 0 5 0 3 1 1 3 2 11 0.697 0.577 18 3 0 1.000
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Lavers, Jalin 1 0 0 6.00 24 1 1 0 0 6 0 9 1 10.50 1.17
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 6.00 24 1 1 0 0 6 0 9 1 10.50 1.17