Monday, May 8, 2023
Non-League game vs Wellington (Game 2)

1 2 3 4 5 6 7 R H E
Wellington 0 1 2 5 0 0 0 8 6 3
Mulvane 0 1 3 6 1 0 x 11 15 3
Varsity Batting Stats Fielding
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Lavers, Jalin 3 3 1 3 0 0 0 0 0 0 0 0 0 0 2 1.000 1.000 0 0 1 0.000
Witt, Regan 4 3 2 2 1 0 0 1 0 1 0 0 0 0 1 1.000 0.667 6 0 0 1.000
Phipps, Madison 5 4 2 2 1 0 0 1 0 0 0 0 0 0 1 0.600 0.500 13 0 0 1.000
Warner, Makaylen 4 4 2 2 1 0 1 0 0 0 1 0 0 0 4 0.500 0.500 0 2 2 0.500
Warner, Avrie 4 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0.500 0.500 0 0 0 0.000
Ellis, Olivia 4 4 0 2 0 0 0 0 0 0 1 0 0 0 1 0.500 0.500 1 0 0 1.000
Downs, India 4 2 1 1 0 0 0 0 1 0 0 0 0 1 2 0.500 0.500 0 0 0 0.000
Mackey, Addison 5 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0.400 0.250 0 2 0 1.000
Kendrick, Emma 4 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0.250 0.000 0 1 0 1.000
Baggett, Peyton 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 1 0 1.000
Player PA AB  R   H  2B 3B HR BB HP OE SO CS SB SC RBI OBP AVG PO AST ERR AVG
Wildcats 38 33 11 15 3 0 1 3 1 2 4 0 0 1 11 0.553 0.455 20 6 3 0.897
Varsity Pitching Stats
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Lavers, Jalin 1 0 0 3.67 13 0 0 1 0 0 1 9 0 17.18 0.00
Baggett, Peyton 0 0 0 3.33 20 8 6 5 0 3 0 4 0 8.40 12.60
Player  W   L  SV IP BF  R  ER  H  HR BB HB SO CG SOG ERA
Wildcats 1 0 0 7.00 33 8 6 6 0 3 1 13 0 13.00 6.00