The men's bowling team improves to 3-1 on the season, girls sitting at 2-2.

MHS - Bowling / January 20, 2023 By Kasey McDowell


The Mulvane bowling teams notched another couple of duals on their belt as they faced Buhler on Thursday, January 12th and Circle on Tuesday, January 17th. 

The men's varsity team defeated Circle 2233-2090 to move to 3-1 on the season. The Wildcats were led by Jace Larkins (Fr.) who finished with a 588 series and a 211 high game. The women's varsity team fell to Circle 1475-1745 to move to 2-2 on the season. The Wildcats were led by Marley Bowker (So.) who finished with a 409 series and a 152 high game.

The men's JV team fell to Circle 1585-1693 to move to 1-3 on the season. The Wildcats were led by Cody Dunn (Fr.) who finished with a 408 series and a 159 high game. The women's JV team fell to Circle 1110-1145 to move to 3-1 on the season. The Wildcats were led by Kristi Rider (Sr.) who finished with a 308 series and a 108 high game.

MEN'S VAR
* Jace Larkins: 195, 182, 211 - 588
* Kameron Blevins: 159, 158, 257 - 574
* Joseph Cervantes: 230, 166, 149 - 545
* Dagan Dannels: 170, 183, 173 - 526
* Ashton Roy: 133, 152, 146 - 431
* Gabriel Young: 140, 156, 133 - 429
* WILDCATS: 754, 689, 790 - 2233

WOMEN'S VAR
* Marley Bowker: 142, 115, 152 - 409
* Kaia Moore: 107, 144, 154 - 405
* Haley Shaw: 81, 93, 139 - 313
* Nevaeh Headrick: 75, 123, 103 - 301
* Karis Bais: 94, 112, 83 - 289
* Bryleigh Kirstatter: 88, 114, 76 - 278
* WILDCATS: 431, 496, 548 - 1475

MEN'S JV
* Cody Dunn: 159, 123, 126 - 408
* Joe Bull: 139, 121, 127 - 387
* Jaxon Hornecker: 142, 123, 114 - 379
* Gage Halderson: 150, 108, 118 - 376
* Fisher Dye: 101, 123, 134 - 358
* WILDCATS: 590, 490, 505 - 1585

WOMEN'S JV
* Kristi Rider: 108, 95, 105 - 308
* Rebecca Frieden: 97, 97, 90 - 284
* Shania Robinson: 96, 90, 89 - 275
* Teanna Nelson: 66, 100, 77 - 243
* WILDCATS: 367, 382, 361 - 1110

----------

The Wildcats faced a tough Buhler team on Thurday, Jan. 12th at Hutchinson. The men's varsity team fell to Buhler 2819-3645 for their first loss of the season. The Wildcats were led by Jace Larkins (Fr.) who finished with a 598 series and a 214 high game.

The women's varsity team fell to Buhler 1880-2817 for their first loss of the season as well and lost senior Brooklyn Loveless due to injury. The Wildcats were led by Kaia Moore (Jr.) who finished with a 372 series and a 139 high game.

The men's JV team fell to Buhler 1585-1975 and were led by Jaxon Hornecker (Fr.) who finished with a 449 series and a 162 high game. The women's JV team defeated Buhler 958-603 and were led by Bryleigh Kirstatter (Jr.) who finished with a 276 series and a 99 high game.

MEN'S VAR
* Jace Larkins: 214, 213, 171 - 598
* Kameron Blevins: 200, 181, 183 - 564
* Kaden Bennett: 193, 212, 157 - 562
* Joseph Cervantes: 150, 133, 194 - 477
* Dagan Dannels: 153, 145, 172 - 470
* Tristan Gardinier: 149, 136, 122 - 407
* WILDCATS: 760, 751, 720 - 2231

WOMEN'S VAR
* Kaia Moore: 98, 135, 139 - 372
* Marley Bowker: 117, 125, 111 - 353
* Karis Bais: 103, 112, 114 - 329
* Haley Shaw: 91, 101, 124 - 316
* Nevaeh Headrick: 108, 84, 85 - 277
* Brooklyn Loveless: 115, 37, 0 - 152
* WILDCATS: 443, 473, 488 - 1404

MEN'S JV
* Jaxon Hornecker: 137, 162, 150 - 449
* Cody Dunn: 154, 143, 135 - 432
* Joe Bull: 126, 108, 107 - 341
* Gage Halderson: 115, 115, 111 - 341
* Gabriel Young: 113, 109, 90 - 312
* Fisher Dye: 107, 65, 128 - 300
* WILDCATS: 532, 529, 524 - 1585

WOMEN'S JV
* Bryleigh Kirstatter: 82, 95, 99 - 276
* Shania Robinson: 85, 82, 97 - 264
* Teanna Nelson: 84, 63, 64 - 211
* Kristi Rider: 68, 76, 63 - 207
* WILDCATS: 319, 316, 323 - 958

----------

The Cats will be back in action on Monday, January 23rd at home as they face Collegiate in a dual starting at 3:00 PM at Derby Bowl.
 



Article Sponsored By

Article Sponsored By


Latest Wildcats Sports News
MMS Soccer Wraps Up Regular Season
MMS - Coed Soccer / April 24, 2024
Softball Sweeps Clearwater & Tops Vikings
MHS - Softball / April 21, 2024
Cats Sweep Clearwater, Win Make-Up vs Winfield
MHS - Baseball / April 20, 2024
Paul and Mow Medal at Ark City Invitational
MHS - Men's Golf / April 20, 2024
Wildcats Fall to Tough Bullpups
MHS - Women's Soccer / April 19, 2024